<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChemicalOli &#187; Technology</title>
	<atom:link href="http://chemicaloli.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemicaloli.net</link>
	<description>Mostly Harmless</description>
	<lastBuildDate>Fri, 18 May 2012 10:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hartverdrahtet: A Fractal World in 4Kb</title>
		<link>http://chemicaloli.net/2012/05/11/hartverdrahtet-a-fractal-world-in-4kb-2/</link>
		<comments>http://chemicaloli.net/2012/05/11/hartverdrahtet-a-fractal-world-in-4kb-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:00:50 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[#FridayShort]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[4Kb]]></category>
		<category><![CDATA[Demoscene Passivist]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hard wired]]></category>
		<category><![CDATA[Hartverdrahtet]]></category>
		<category><![CDATA[revision 2012]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chemicaloli.net/?p=939</guid>
		<description><![CDATA[Amazingly this entire 3 minute video, sound and all, was generated by just 4Kb of compressed and minified code &#8211; that&#8217;s the same amount of space a text file containing 4,096 characters would occupy. By comparison an empty Word 2010 &#8230; <a href="http://chemicaloli.net/2012/05/11/hartverdrahtet-a-fractal-world-in-4kb-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://chemicaloli.net/2012/05/11/hartverdrahtet-a-fractal-world-in-4kb-2/"><img src="http://img.youtube.com/vi/0w_xEUoK79o/2.jpg" alt="" /></a></span></p>
<p style="text-align: justify;">Amazingly this entire 3 minute video, sound and all, was generated by just <em><strong>4Kb</strong></em> of compressed and minified code &#8211; that&#8217;s the same amount of space a text file containing 4,096 characters would occupy. By comparison an empty Word 2010 document is 12.2Kb.</p>
<p style="text-align: justify;">It&#8217;s called Hartverdrahtet, which is German for &#8220;hard wired&#8221;, and was created by a seriously talented coder who calls himself <a href="http://copypastaresearch.tumblr.com/" target="_blank">Demoscene Passivist</a> for the <a href="http://revision-party.net/compos/graphics" target="_blank">4Kb Executable Graphics Competition</a> at <a href="http://revision-party.net/" target="_blank">Revision 2012</a>. Unsurprisingly Hartverdrahtet came in first place.</p>
<p style="text-align: justify;">If you don&#8217;t believe me you can download the executables <a href="http://www.creativeapplications.net/windows/hartverdrahtet-infinite-complexity-in-4096-bytes/" target="_blank">here</a> but be warned, you will need a beefy GPU to render them smoothly, especially the HD versions.</p>
<p style="text-align: justify;">#FridayShort – A new digital short every Friday at 11:00 GMT (except when it&#8217;s 12 hours late. Oops!)</p>
]]></content:encoded>
			<wfw:commentRss>http://chemicaloli.net/2012/05/11/hartverdrahtet-a-fractal-world-in-4kb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Your Friends Can Share Your Facebook Data For You</title>
		<link>http://chemicaloli.net/2012/04/10/now-your-friends-can-share-your-facebook-data-for-you/</link>
		<comments>http://chemicaloli.net/2012/04/10/now-your-friends-can-share-your-facebook-data-for-you/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:01:37 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[third party apps]]></category>

		<guid isPermaLink="false">http://chemicaloli.net/?p=805</guid>
		<description><![CDATA[Most people who use Facebook are blissfully unaware that it&#8217;s not a shining example of online privacy and with new features constantly being added that dole out your information to all and sundry with next to no prior notification and &#8230; <a href="http://chemicaloli.net/2012/04/10/now-your-friends-can-share-your-facebook-data-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-814" title="Private" src="http://cdn.pointlessvandalism.net/wp-content/uploads/2012/04/private.jpg" alt="" width="584" height="200" />Most people who use Facebook are blissfully unaware that it&#8217;s not a shining example of online privacy and with new features constantly being added that dole out your information to all and sundry with next to no prior notification and the default option set to &#8216;on&#8217; the problem does not look set to get any better.</p>
<p style="text-align: justify;">Not that long ago the Social Reader application was introduced which informed your entire friends list when you read an article from any of several popular news sources, then there was the instant personalisation feature which would helpfully put your friends faces below adverts for various products as though they had given their endorsement and now there is a lovely little feature that allows your friends to share your information with third-party applications at the touch of a button.</p>
<p style="text-align: justify;">This is how it works. When you install a new Facebook application you are presented with a brief description of the application and a list of the things it wants to be able to do, like this&#8230; <span id="more-805"></span></p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-807" title="Privacy Prompt" src="http://cdn.pointlessvandalism.net/wp-content/uploads/2012/04/Untitled-1.png" alt="" width="584" height="328" /></p>
<p style="text-align: justify;">Like most people you would probably just click the big blue button to make the annoying dialogue go away. If you did, <em>congratulations</em>! You just shared the education history, location and work history of all your friends with the application on their behalf! Look at the fourth item in &#8220;This app will receive&#8221; list on the left. Whoops!</p>
<p style="text-align: justify;">This is the fundamental problem with Facebook. Most users simply don&#8217;t realise or care how much information they are sharing online. The settings you can use to secure your profile are hidden away in a corner and the mechanisms built into Facebook to help you work out what you are sharing are either equally obscure or are ignored by the majority of users.</p>
<p style="text-align: justify;">Unless you specifically opt out of this new &#8216;feature&#8217; any information you share with your friends, like your name, address, religion, sexuality and status updates can be handed over to any application they install at any time without you being informed.</p>
<p style="text-align: justify;">To opt out follow these steps&#8230;</p>
<ol>
<li style="text-align: justify;">Click the arrow in the top right hand corner, on the blue bar, of your Facebook profile then click <em><strong>Privacy Settings.<br />
</strong></em><em><img class="wp-image-809" title="Privacy Settings" src="http://cdn.pointlessvandalism.net/wp-content/uploads/2012/04/Untitled-11.png" alt="" width="236" height="183" /></em></li>
<li style="text-align: justify;">Click the <strong><em>Edit Settings</em></strong> link in the <strong><em>Apps and Websites</em></strong>section about halfway down the page.<img class=" wp-image-810" title="Apps and Websites" src="http://cdn.pointlessvandalism.net/wp-content/uploads/2012/04/apps.png" alt="" width="584" height="176" /></li>
<li style="text-align: justify;">Click the <strong><em>Edit Settings</em></strong> button next to <em><strong>How people bring your info to apps they use</strong>.</em><img class=" wp-image-811" title="How people bring your info to apps they use" src="http://cdn.pointlessvandalism.net/wp-content/uploads/2012/04/bring.png" alt="" width="584" height="156" /></li>
<li style="text-align: justify;">You&#8217;ll then be presented with a pop-up box showing all the parts of your profile that can be shared with third-party apps by friends. Uncheck everything you don&#8217;t want to share then click <em><strong>Save Changes</strong></em> and you&#8217;re done!<br />
<img class="size-full wp-image-812" title="Select what you want to share" src="http://cdn.pointlessvandalism.net/wp-content/uploads/2012/04/info.png" alt="" width="557" height="386" /></li>
</ol>
<p style="text-align: justify;">I realise that Facebook is a commercial entity that makes money by selling my data and  using it to advertise to me. I also realise that I essentially exchange this information with Facebook for use of their service and I wonder how much more people will put up with before they lose what little faith they have in Facebook and leave for a social network that doesn&#8217;t treat them like cattle?</p>
<p style="text-align: justify;"><em>Thanks to <a href="http://www.flickr.com/photos/splorp/148963020/" target="_blank">Splorp </a>for the picture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chemicaloli.net/2012/04/10/now-your-friends-can-share-your-facebook-data-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuxnet: Anatomy of a Computer Virus</title>
		<link>http://chemicaloli.net/2012/03/30/stuxnet-anatomy-of-a-computer-virus/</link>
		<comments>http://chemicaloli.net/2012/03/30/stuxnet-anatomy-of-a-computer-virus/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:00:08 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[#FridayShort]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[patrick claire]]></category>
		<category><![CDATA[stuxnet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://chemicaloli.net/?p=675</guid>
		<description><![CDATA[#FridayShort – A new digital short every Friday at 11:00 GMT.]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/25118844" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>#FridayShort – A new digital short every Friday at 11:00 GMT.</p>
]]></content:encoded>
			<wfw:commentRss>http://chemicaloli.net/2012/03/30/stuxnet-anatomy-of-a-computer-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Killed SOPA and PIPA, now it&#8217;s Boss Fight Time&#8230;</title>
		<link>http://chemicaloli.net/2012/01/27/weve-killed-sopa-and-pipa-now-its-boss-fight-time-acta/</link>
		<comments>http://chemicaloli.net/2012/01/27/weve-killed-sopa-and-pipa-now-its-boss-fight-time-acta/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:55 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[#FridayShort]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acta]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://chemicaloli.net/?p=526</guid>
		<description><![CDATA[What can you do to smash ACTA? Tell friends, spread the message over social networks and Write to your MEP to tell them why you oppose ACTA and why they should too. It&#8217;s easy to do, will take 10 minutes and &#8230; <a href="http://chemicaloli.net/2012/01/27/weve-killed-sopa-and-pipa-now-its-boss-fight-time-acta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://chemicaloli.net/2012/01/27/weve-killed-sopa-and-pipa-now-its-boss-fight-time-acta/"><img src="http://img.youtube.com/vi/citzRjwk-sQ/2.jpg" alt="" /></a></span></p>
<p style="text-align: justify;">What can you do to smash ACTA? Tell friends, spread the message over social networks and <a href="http://www.writetothem.com/" target="_blank">Write to your MEP </a>to tell them why you oppose ACTA and why they should too. It&#8217;s easy to do, will take 10 minutes and may just convince them to say no when the EU votes on ACTA this summer. We worked together to kill SOPA and PIPA in the US, now we must do the same and smash ACTA.</p>
<p style="text-align: justify;">#FridayShort – A new digital short every Friday at 11:00 GMT.</p>
]]></content:encoded>
			<wfw:commentRss>http://chemicaloli.net/2012/01/27/weve-killed-sopa-and-pipa-now-its-boss-fight-time-acta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Users to Review Your App With the Marketplace Review Task</title>
		<link>http://chemicaloli.net/2011/12/13/encourage-users-to-review-your-app-with-the-marketplace-review-task/</link>
		<comments>http://chemicaloli.net/2011/12/13/encourage-users-to-review-your-app-with-the-marketplace-review-task/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:30:13 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[MarketplaceReviewTask]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://chemicaloli.net/?p=285</guid>
		<description><![CDATA[The WP7 API provides the MarketplaceReviewTask class that you can use in many different ways to encourage users to review your app. It&#8217;s dead simple to use&#8230; [crayon-4fb871c53b566/] Stick that in the event handler of a button on your about page or prompt your &#8230; <a href="http://chemicaloli.net/2011/12/13/encourage-users-to-review-your-app-with-the-marketplace-review-task/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The WP7 API provides the <em><a href="http://msdn.microsoft.com/en-us/library/microsoft.phone.tasks.marketplacereviewtask(v=vs.92).aspx" target="_blank">MarketplaceReviewTask</a></em> class that you can use in many different ways to encourage users to review your app. It&#8217;s dead simple to use&#8230;</p>
<p></p><pre class="crayon-plain-tag">MarketplaceReviewTask r = new MarketplaceReviewTask();
r.Show();</pre><p></p>
<p style="text-align: justify;">Stick that in the event handler of a button on your about page or prompt your users to review your app after it&#8217;s been launched so-many times then call the code above to push them directly to your review page on the marketplace.</p>
<p style="text-align: justify;">As long as you haven&#8217;t written a <a href="http://www.urbandictionary.com/define.php?term=crapplication" target="_blank">crapplication </a>it makes sense to reduce the distance between your users and the review page. If you make it <em>easy</em> for them to leave you a review (especially after they have used your app for while) they are far more likely to do so.</p>
<p style="text-align: justify;">Found an inventive way to use the MarketplaceReviewTask? Let me know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://chemicaloli.net/2011/12/13/encourage-users-to-review-your-app-with-the-marketplace-review-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/12 queries in 0.116 seconds using disk: basic
Object Caching 579/595 objects using disk: basic
Content Delivery Network via cdn.pointlessvandalism.net

Served from: chemicaloli.net @ 2012-05-20 05:23:33 -->
